Black Magic Equaliser Black Harness
- The harness is light weight, and the construction delivers a comfortable fit, meaning you can wear it all day and just slip the drop strap and gimbal plate on when you get a strike.
- The harness is split into 2 sections – one sits across your lower back, and the other under your upper thigh/ buttocks area. This distributes the pressure and strain over a wider section of your body.
- You can use your full body weight as leverage, while reducing pressure points and body fatigue during the fight, especially on your lower back.
| Small | Standard | XL Wide |
|
Suits younger or smaller framed anglers. |
Most commonly worn size, ideal for medium sized anglers. |
Designed for large to extra large anglers. |
## Measurements##
| Small | ||
|---|---|---|
| Measurement | Metric | Imperial |
| Minimum waist measurement (circumference) | 710 mm | 27.5″ |
| Maximum waist measurement (circumference) | 1160 mm | 45.5″ |
| Top padded section height × length | 130 mm × 555 mm | 5.1″ × 21.8″ |
| Bottom padded section height × length | 100 mm × 555 mm | 3.9″ × 21.8″ |
| Standard | ||
|---|---|---|
| Measurement | Metric | Imperial |
| Minimum waist measurement (circumference) | 710 mm | 27.5″ |
| Maximum waist measurement (circumference) | 1160 mm | 45.5″ |
| Top padded section height × length | 130 mm × 555 mm | 5.1″ × 21.8″ |
| Bottom padded section height × length | 100 mm × 555 mm | 3.9″ × 21.8″ |
| XL Wide | ||
|---|---|---|
| Measurement | Metric | Imperial |
| Minimum waist measurement (circumference) | 1040 mm | 41″ |
| Maximum waist measurement (circumference) | 1600 mm | 63″ |
| Top padded section height × length | 215 mm × 835 mm | 8.4″ × 32.8″ |
| Bottom padded section height × length | 135 mm × 835 mm | 5.3″ × 32.8″ |
## Measurements##


![Newmar ACCY-IX Blank Panel [ACCY-IX]](https://marinestockroom.com/wp-content/uploads/woo-upload-jobs/marinestockroom.com-20261113-full-v1/product-images/5e35dc89748ecfda1692a54632b6c942880338d3da94155493e2b4f2029a016b-300x208.webp)